53/02- 8
Well Header
Wellbores (2)
53/02- 8
Original
53/02- 8Z
Sidetrack Z
parent: 53/02- 8
Formation Tops (35)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 53/02- 8 | Unknown | 85.000 | 49.034 | BGS LithoStrat Upper | |
| Unknown | 123.000 | 87.034 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 163.000 | 127.034 | BGS LithoStrat Upper | |
| Speeton Clay | 195.000 | 159.034 | BGS LithoStrat Upper | ||
| Speeton Clay | 512.000 | 476.034 | BGS LithoStrat Upper | ||
| Speeton Clay | 533.000 | 497.034 | BGS LithoStrat Upper | ||
| Spilsby Sandstone | 660.000 | 624.034 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 819.000 | 783.034 | BGS LithoStrat Upper | ||
| Lias | Mesozoic | 962.000 | 926.034 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 1097.000 | 1061.034 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 1158.000 | 1122.034 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1344.000 | 1308.034 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1466.000 | 1430.034 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1653.000 | 1617.034 | BGS LithoStrat Upper | ||
| Leine Evaporite | Palaeozoic | 1684.000 | 1648.034 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 1746.000 | 1710.034 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1768.000 | 1732.034 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 1793.000 | 1757.034 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 1812.000 | 1776.034 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 1834.000 | 1798.034 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 1875.000 | 1839.034 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 1912.000 | 1876.034 | BGS LithoStrat Upper | |
| Leman Sandstone | 1921.000 | 1885.034 | BGS LithoStrat Upper | ||
| 53/02- 8Z | Bunter Shale | Mesozoic | 1478.000 | 1442.034 | BGS LithoStrat Upper |
| Bunter Shale | Mesozoic | 1536.000 | 1500.034 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1655.000 | 1619.034 | BGS LithoStrat Upper | ||
| Leine Evaporite | Palaeozoic | 1676.000 | 1640.034 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1745.000 | 1709.034 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 1771.000 | 1735.034 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 1775.000 | 1739.034 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 1792.000 | 1756.034 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 1841.000 | 1805.034 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 1889.000 | 1853.034 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 1932.000 | 1896.034 | BGS LithoStrat Upper | |
| Leman Sandstone | 1942.000 | 1906.034 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 53/02- 8 | Gas shows | GS | Hauptdolomit Formation | 1833.9816 | -- | 41 m thick |
| 53/02- 8 | Gas | G | Leman Sandstone Formation | 1920.8496 | -- | 117 m thick |
| 53/02- 8Z | Gas | G | Leman Sandstone Formation | 1942.1856 | -- | 106 m thick |
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 53/02- 8 | Cuttings | 124.97 | 2036.06 | -- | -- | . |
| 53/02- 8Z | Cuttings | 1542.29 | 2048.26 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 53/02- 8 | 85.34400177001953 | 2035.302001953125 | 12 | 0 | 2026-08-06 18:54:46.837491+00 | View Log |
| 53/02- 8Z | 1485.74755859375 | 2047.189208984375 | 12 | 0 | 2026-08-06 18:54:50.301387+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
53/02- 8
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | ZDEN | CGG Digital Well Logs | 1535.7348000000002 | 2035.3020000000001 | 3279 |
| caliper | CALI | CGG Digital Well Logs | 493.9284 | 2035.3020000000001 | 10020 |
| caliper | CAL | CGG Digital Well Logs | 1535.7348000000002 | 2015.7948000000001 | 3151 |
| comp_sonic | AC | CGG Digital Well Logs | 494.538 | 2023.1100000000001 | 9982 |
| deep_resistivity | RILD | CGG Digital Well Logs | 494.8428 | 2030.2728000000002 | 10068 |
| density_correction | ZCOR | CGG Digital Well Logs | 1535.7348000000002 | 2035.1496000000002 | 3278 |
| gamma_ray | GR | CGG Digital Well Logs | 85.34400000000001 | 2027.8344000000002 | 12747 |
| gamma_ray | GRD | CGG Digital Well Logs | 1269.9492 | 2027.8344000000002 | 4974 |
| med_resistivity | RILM | CGG Digital Well Logs | 494.8428 | 2031.1872 | 10082 |
| micro_resistivity | RMLL | CGG Digital Well Logs | 1535.7348000000002 | 2034.9972 | 3277 |
| neutron_por | CNC | CGG Digital Well Logs | 1535.5824 | 2029.5108 | 3242 |
| pef | PE | CGG Digital Well Logs | 1535.5824 | 2035.3020000000001 | 3280 |
| shallow_resistivity | RFOC | CGG Digital Well Logs | 494.6904 | 2033.016 | 10095 |
| sp | SP | CGG Digital Well Logs | 493.776 | 1535.1252000000002 | 6834 |
53/02- 8Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | ZDEN | CGG Digital Well Logs | 1534.8204 | 2047.1892 | 3363 |
| caliper | CAL | CGG Digital Well Logs | 1534.5156000000002 | 2039.112 | 3312 |
| comp_sonic | AC | CGG Digital Well Logs | 1534.3632 | 2036.5212000000001 | 3296 |
| deep_resistivity | RD | CGG Digital Well Logs | 1534.8204 | 2033.3208000000002 | 3272 |
| deep_resistivity | RILD | CGG Digital Well Logs | 1535.7348000000002 | 2042.0076000000001 | 3323 |
| density_correction | ZCOR | CGG Digital Well Logs | 1535.7348000000002 | 2047.1892 | 3355 |
| gamma_ray | GRL | CGG Digital Well Logs | 1495.1964 | 2032.1016000000002 | 3524 |
| gamma_ray | GR | CGG Digital Well Logs | 1485.7476000000001 | 2038.3500000000001 | 3627 |
| gamma_ray | GRD | CGG Digital Well Logs | 1495.1964 | 2038.1976000000002 | 3564 |
| med_resistivity | RILM | CGG Digital Well Logs | 1535.43 | 2042.922 | 3331 |
| micro_resistivity | RMLL | CGG Digital Well Logs | 1534.5156000000002 | 2039.112 | 3312 |
| neutron_por | CNC | CGG Digital Well Logs | 1534.8204 | 2041.3980000000001 | 3325 |
| pef | PE | CGG Digital Well Logs | 1534.8204 | 2047.1892 | 3357 |
| shallow_resistivity | RFOC | CGG Digital Well Logs | 1535.43 | 2044.7508 | 3343 |
| shallow_resistivity | RS | CGG Digital Well Logs | 1543.2024000000001 | 2034.3876 | 3223 |
| sp | SP | CGG Digital Well Logs | 1534.5156000000002 | 2043.5316 | 3341 |
| sp | SPL | CGG Digital Well Logs | 1534.9728 | 2025.7008 | 3221 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 53/02- 8 | 0 | -- | -- | -- |
| 53/02- 8Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...